We will notify you by email when the product is available again!
Questions?
IPPS3000-12, 3000 W pure sine wave inverter, 12 V
- 9000 W peak power (starting surge)
- Highly reliable DC-AC inverter system
- Utilizes advanced power electronics and microprocessor technology
- Pure sine wave provides quiet and high-quality AC power
- Input and output fully isolated
- Efficiency over 90%, peak power 9000 W
- Temperature and load-controlled cooling fan
- Smart software for power management
- Multiple outputs
Good load tolerance: inductive / capacitive / resistive / mixed load
Compatible with various battery types
Specifications: IPPS3000 (12V)
| OUTPUT | |
| Rated Power | 3080W |
| Maximum Power (1 min) | 3080W - 3542W (100%-115%) |
| Momentary Power (300 ms) | >9000W |
| AC Voltage | 220 / 230 / 240 VAC |
| Frequency | 50 / 60 Hz ± 0.5% |
| Waveform | Pure Sine Wave (THD < 3%) |
| AC Regulation (typical) | ± 5% |
| USB / Type-C | USB: 10.5W / Type-C: 18W |
| LED Indicators | Input voltage, load and fault status |
| DC INPUT - 12V | |
| Rated Voltage | 12 VDC |
| Voltage Range | 10.5 - 16.5 VDC |
| No-load Current | 0.6 A |
| Efficiency (max.) | 91 % |
| Standby Consumption | ≤ 0.08 W |
| PROTECTION | |
| Under Voltage Protection | 10.0 ± 0.3 VDC (Recovery: 12.5V) |
| Over Voltage Protection | 16.5 ± 1.0 VDC (Recovery: 15.0V) |
| Overload | 115% automatic shutdown after 1 min |
| Short Circuit Protection | 3s shutdown and lock |
| Over Temperature | 85°C ± 5°C |
| ENVIRONMENT & DIMENSIONS | |
| Operating Temperature | -30°C ~ 60°C |
| Dimensions (L x W x H) | 404.5 x 259 x 85 mm |
| Weight | approx. 5.8 kg |